Team ID# | 1188190 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 36 |
W-D-L | 11-3-22 |
Goals For | 53 |
Goals Against | 100 |
Goal Ratio | 0.53 |
Win % | 30.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 10, 2024-May 12, 2024 COWTOWN CLASSIC 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
August 26, 2023-May 7, 2024 Red River NPL 23/24 GotSoccer | 4th | 160 | 40 | 200 ▾
|
August 1, 2023-July 31, 2024 Fall 2023 CCSAI Classic League GotSoccer | 2nd | 429 | 429 ▾
| |
August 1, 2023-July 31, 2024 Spring 2024 CCSAI Classic League GotSoccer | 9th | 95 | 370 | 465 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Cowtown Classic Tournament | +30 | ||
Match Draw | Cowtown Classic Tournament | +10 | ||
April 2024 | ||||
Match Win | Red River NPL | +30 | ||
Defeated Higher Team | CCSAI Classic League | +300 | ||
Match Win | CCSAI Classic League | +30 | ||
February 2024 | ||||
Match Draw | CCSAI Classic League | +10 | ||
Match Draw | Red River NPL | +10 | ||
Match Win | CCSAI Classic League | +30 |