Team ID# | 1243160 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 3-0-7 |
Goals For | 22 |
Goals Against | 33 |
Goal Ratio | 0.67 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 19, 2024-April 21, 2024 2024 Great Lakes Spring Challenge GotSoccer | - | 0 | 30 | 30 ▾
|
April 9, 2024-June 1, 2024 The Ohio State Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
March 1, 2024-July 1, 2024 CASA - 2024 Spring League GotSoccer | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | USCS Ohio State Cup BROADVIEW HEIGHTS TRAVEL SOCCER BROADVIEW HEIGHTS FUTBOL CLUB 2010 | +30 | ||
Match Win | USCS Ohio State Cup | +30 | ||
April 2024 | ||||
Match Win | Great Lakes Spring Challenge | +30 |