Team ID# | 1252027 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 6-1-7 |
Goals For | 48 |
Goals Against | 39 |
Goal Ratio | 1.23 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 15, 2019-December 17, 2019 Nordic Cup 2019 GotSoccer | - | 0 | 0 ▾
| |
May 24, 2019-November 27, 2019 43rd Needham Memorial Day Tournament Driven by Yokohama GotSoccer | - | 0 | 0 ▾
| |
March 15, 2019-June 19, 2019 Northeast Soccer League Spring 2019 GotSoccer | 3rd | 99 | 99 ▾
|
All points expire 12 months after end date.