Team ID# | 1269698 |
Coach | Coach Not Available |
Manager | Laura Mariani |
Team Login | Account Login » |
Games | 48 |
W-D-L | 25-4-19 |
Goals For | 85 |
Goals Against | 51 |
Goal Ratio | 1.67 |
Win % | 52.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 Davis Legacy Premier Cup GotSoccer | Finalist | 308 | 60 | 368 ▾
|
August 31, 2024-September 1, 2024 2024 Ajax Labor Day Cup GotSoccer | Champion | 123 | 120 | 243 ▾
|
August 24, 2024-August 25, 2024 NorCal Conference ECNL-RL Event GotSoccer | Finalist | 218 | 70 | 288 ▾
|
August 17, 2024-August 18, 2024 2024 Capitol Cup [Boys Edition] GotSoccer | Finalist | 8 | 70 | 78 ▾
|
July 26, 2024-July 29, 2024 Davis Legacy College Showcase (BOYS EDITION) GotSoccer | Finalist | 288 | 120 | 408 ▾
|
May 4, 2024-May 5, 2024 Davis Legacy Spring Super Clasico GotSoccer | Finalist | 250 | 70 | 320 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 408 | 790 | 1198 ▾
|
March 15, 2024-March 17, 2024 2024 Phoenix Cup - Boys Weekend GotSoccer | Semi-Finalist | 970 | 30 | 1000 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 19 | 30 | 49 ▾
|
All points expire 12 months after end date.