Team ID# | 1275717 |
Coach | Ray Campbell |
Manager | Amanda Campbell |
Team Login | Account Login » |
Games | 14 |
W-D-L | 9-1-4 |
Goals For | 37 |
Goals Against | 15 |
Goal Ratio | 2.47 |
Win % | 64.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 Hershey August Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 1st | 731 | 510 | 1241 ▾
|
February 17, 2024-February 19, 2024 SUSA Boys Winter Showcase 2024 GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 3rd | 757 | 757 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Draw | Hershey Cup | +10 | ||
June 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Defeated Higher Team | NYCSL-Premier League (Spring) | +300 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 |