Team ID# | 1279504 |
Coach | Myron Tkachuk |
Manager | Myron Tkachuk |
Team Login | Account Login » |
Games | 25 |
W-D-L | 10-3-12 |
Goals For | 56 |
Goals Against | 67 |
Goal Ratio | 0.84 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 14, 2020-November 15, 2020 EDP Fall Classic 2020 GotSoccer | - | 0 | 0 ▾
| |
August 27, 2020-May 28, 2021 EDP League 2020-2021 GotSoccer | 5th | 148 | 130 | 278 ▾
|
August 30, 2019-March 3, 2020 GPS Marlton Labor Day Classic Tournament 2019 GotSoccer | Finalist | 84 | 84 ▾
| |
August 25, 2019-March 12, 2020 EDP League 2019-2020 GotSoccer | 4th | 487 | 487 ▾
|
All points expire 12 months after end date.
November 2020 | ||||
---|---|---|---|---|
Match Draw | EDP Fall League | +10 | ||
Match Win | EDP Fall League | +30 | ||
October 2020 | ||||
Match Win | EDP Fall League | +30 | ||
September 2020 | ||||
Match Win | EDP Fall League | +30 | ||
Match Win | EDP Fall League | +30 |