Team ID# | 1282981 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 10-5-10 |
Goals For | 42 |
Goals Against | 35 |
Goal Ratio | 1.20 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 16, 2024-November 2, 2024 Fall 2024 Illinois State Cup & Presidents Cup Registration GotSoccer | Qtr-Finalist | 30 | 40 | 70 ▾
|
February 16, 2024-February 19, 2024 Presidents' Day Tournament 2024 GotSoccer | Semi-Finalist | 907 | 360 | 1267 ▾
|
November 1, 2023-June 19, 2024 2024 Spring Midwest Conference GotSoccer | 3rd | 31 | 894 | 925 ▾
|
September 1, 2023-June 2, 2024 Spring 2024 Presidents Cup Rankings GotSoccer | Semi-Finalist | 33 | 60 | 93 ▾
|
August 5, 2023-December 17, 2023 2023 Fall Midwest Conference GotSoccer | 5th | 135 | 135 ▾
|
Illinois Rank: 2
2024
All points expire 12 months after end date.