Team ID# | 1287666 |
Coach | Mike Wooley |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 10-2-8 |
Goals For | 34 |
Goals Against | 40 |
Goal Ratio | 0.85 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 2024 Capital Fall Classic Boys Weekend GotSoccer | - | 0 | 60 | 60 ▾
|
October 11, 2024-October 13, 2024 2024 Williamsburg Columbus Day Invitational GotSoccer | Semi-Finalist | 42 | 60 | 102 ▾
|
August 30, 2024-September 1, 2024 2024 Virginia Cup GotSoccer | - | 0 | 0 ▾
| |
August 1, 2024-December 1, 2024 VPSL NPL South Fall 24 GotSoccer | 3rd | 158 | 130 | 288 ▾
|
February 24, 2024-February 25, 2024 2024 Ultimate Cup GotSoccer | Semi-Finalist | 244 | 70 | 314 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Capital Fall Classic | +30 | ||
Match Win | Capital Fall Classic | +30 | ||
October 2024 | ||||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Win | Williamsburg Columbus Day Invitational | +30 | ||
Match Win | Williamsburg Columbus Day Invitational | +30 | ||
September 2024 | ||||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Draw | NPL Virginia Premier League Fall | +10 | ||
August 2024 | ||||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Win | NPL Virginia Premier League Fall | +30 | ||
February 2024 | ||||
Match Win | Ultimate Cup | +30 | ||
Match Win | Ultimate Cup | +30 | ||
Match Draw | Ultimate Cup | +10 |