Team ID# | 1291459 |
Coach | Marcus Lauria |
Manager | Marcus Lauria |
Team Login | Account Login » |
Games | 22 |
W-D-L | 13-6-3 |
Goals For | 66 |
Goals Against | 31 |
Goal Ratio | 2.13 |
Win % | 59.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 Midwest Junior Championships 2024 GotSoccer | - | 0 | 322 | 322 ▾
|
October 12, 2024-October 13, 2024 Indianapolis Champions Cup GotSoccer | Champion | 126 | 50 | 176 ▾
|
June 14, 2024-June 17, 2024 2024 National Cup XXIII Midwest Regional GotSoccer | Semi-Finalist | 144 | 228 | 372 ▾
|
May 17, 2024-May 19, 2024 Puma Generations Cup 2024 GotSoccer | Champion | 227 | 214 | 441 ▾
|
March 1, 2024-June 12, 2024 NISL - 2024 SPRING NATIONAL PREMIER LEAGUE ( NPL ) GotSoccer | 4th | 83 | 440 | 523 ▾
|
All points expire 12 months after end date.