Team ID# | 1294774 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 4-1-5 |
Goals For | 35 |
Goals Against | 44 |
Goal Ratio | 0.80 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 22, 2019-September 24, 2019 2019 Vegas Cup Spring Classic GotSoccer | - | 0 | 0 ▾
| |
March 8, 2019-March 10, 2019 2019 Nevada Jr. Cup GotSoccer | - | 0 | 0 ▾
| |
March 1, 2019-March 3, 2019 Las Vegas Invitational 2019 GotSoccer | Champion | 232 | 232 ▾
|
All points expire 12 months after end date.