Team ID# | 1297253 |
Coach | Ricardo Medina |
Manager | Todd Andron |
Team Login | Account Login » |
Games | 33 |
W-D-L | 23-2-8 |
Goals For | 146 |
Goals Against | 61 |
Goal Ratio | 2.39 |
Win % | 69.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 5, 2022-March 6, 2022 SUSA BOYS SPRING KICKOFF GotSoccer | Semi-Finalist | 607 | 360 | 967 ▾
|
October 9, 2021-October 10, 2021 SUSA - COLUMBUS DAY WEEKEND 2021 GotSoccer | Champion | 464 | 90 | 554 ▾
|
September 3, 2021-September 5, 2021 28th Annual Bob Schrager Memorial Long Island Cup Labor Day Weekend Tournament GotSoccer | Champion | 212 | 90 | 302 ▾
|
August 21, 2021-August 22, 2021 2021 Long Island Soccer Classic GotSoccer | - | 0 | 10 | 10 ▾
|
August 11, 2021-December 19, 2021 North Atlantic Fall 2021-Spring 2022 GotSoccer | 4th | 3035 | 1071 | 4106 ▾
|
May 29, 2021-May 30, 2021 LIET - MEMORIAL TOURNAMENT GotSoccer | - | 0 | 40 | 40 ▾
|
March 13, 2021-June 24, 2021 NYCSL LEAGUE SPRING 2021 GotSoccer | 1st | 311 | 60 | 371 ▾
|
All points expire 12 months after end date.