Team ID# | 1361193 |
Coach | Yunnior Almaraz |
Manager | Araceli Gonzalez |
Team Login | Account Login » |
Games | 36 |
W-D-L | 19-4-13 |
Goals For | 69 |
Goals Against | 45 |
Goal Ratio | 1.53 |
Win % | 52.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 2, 2024 Labor Day Classic 2024 GotSoccer | Finalist | 80 | 370 | 450 ▾
|
July 13, 2024-July 15, 2024 ALBION CUP NATIONAL SHOWCASE SAN DIEGO 2024 Presented by Capelli Sport GotSoccer | - | 0 | 0 ▾
| |
June 14, 2024-June 17, 2024 Copa Rayados West 2024 GotSoccer | - | 0 | 110 | 110 ▾
|
May 25, 2024-May 26, 2024 Central Cal Memorial Cup 2024 GotSoccer | Champion | 994 | 120 | 1114 ▾
|
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 120 | 120 ▾
|
January 12, 2024-January 15, 2024 Vegas Cup 2024 GotSoccer | Qtr-Finalist | 625 | 370 | 995 ▾
|
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 120 | 120 ▾
|
December 9, 2023-March 24, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE PLAYOFFS GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Coyt | Gerardo | 0-0-0 | |||
Crisostomo-Sanchez | Diego | 0-0-0 | |||
De Los Santos Cruz | Alan | 0-0-0 | |||
Granillo-Avalos | Edwin | 0-0-0 | |||
Gutierrez | Eduardo | 0-0-0 | |||
Lopez | Aaron | 0-0-0 | |||
Lopez Avalos | Jadiel | 0-0-0 | |||
Ruiz | Jaycob | 0-0-0 | |||
Valencia | Martin | 0-0-0 | |||
Carlos | Julian | 0-0-0 | |||
Fabian | Ulises | 0-0-0 | |||
Hernandez | Sammy | 0-0-0 | |||
Mendez | Miguel | 0-0-0 | |||
Navarro | Matthew | 0-0-0 | |||
Prieto | Jeremiah | 0-0-0 |