Team ID# | 1369465 |
Coach | Andrew Hilgenberg |
Manager | Ana Caro |
Team Login | Account Login » |
Games | 36 |
W-D-L | 20-10-6 |
Goals For | 98 |
Goals Against | 38 |
Goal Ratio | 2.58 |
Win % | 55.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 25, 2024-July 27, 2024 Park City Extreme Cup 2024 GotSoccer | Semi-Finalist | 56 | 50 | 106 ▾
|
July 12, 2024-July 16, 2024 2024 National Presidents Cup GotSoccer | Semi-Finalist | 1063 | 50 | 1113 ▾
|
June 13, 2024-June 18, 2024 Far West Presidents Cup 2024 GotSoccer | Champion | 1206 | 430 | 1636 ▾
|
May 24, 2024-May 27, 2024 2024 Boise Timbers Thorns Memorial Day Classico - U9 - U19 Age Group GotSoccer | Champion | 234 | 100 | 334 ▾
|
March 22, 2024-March 24, 2024 Idaho Rush Cup - 2024 GotSoccer | Champion | 0 | 90 | 90 ▾
|
September 29, 2023-May 19, 2024 Idaho State League 23/24 GotSoccer | Champion | 500 | 420 | 920 ▾
|
August 1, 2023-May 31, 2024 Northwest Conference 2023-2024 (Team vs. Team) GotSoccer | 4th | 92 | 50 | 142 ▾
|
State Champions
2024
Idaho Rank: 1
2024
All points expire 12 months after end date.