Team ID# | 1387160 |
Coach | Enrique Obando |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 47 |
W-D-L | 13-9-25 |
Goals For | 48 |
Goals Against | 98 |
Goal Ratio | 0.49 |
Win % | 27.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2023-September 4, 2023 2023 South Florida Super Cup GotSoccer | Semi-Finalist | 202 | 350 | 552 ▾
|
May 26, 2023-May 29, 2023 2023 ENIGMA Cup GotSoccer | - | 0 | 0 ▾
| |
March 31, 2023-April 2, 2023 Clash Of The Champions GotSoccer | - | 0 | 0 ▾
| |
March 3, 2023-March 5, 2023 2023 United Soccer Cup & Showcase GotSoccer | - | 0 | 10 | 10 ▾
|
February 17, 2023-February 20, 2023 Disney Presidents Day Soccer Tournament 2023 GotSoccer | - | 0 | 0 ▾
| |
January 21, 2023-January 22, 2023 The 20th Annual Dimitri Cup U8-U13 Weekend GotSoccer | Champion | 2031 | 661 | 2692 ▾
|
January 1, 2023-June 30, 2023 EDP Florida League Spring 2023 GotSoccer | 8th | 398 | 50 | 448 ▾
|
December 8, 2022-December 11, 2022 2022 Miami Classic GotSoccer | - | 0 | 30 | 30 ▾
|
November 19, 2022-November 20, 2022 The Tampa Bay Super Cup - Boys Weekend GotSoccer | - | 0 | 40 | 40 ▾
|
October 7, 2022-October 9, 2022 2022 West Pines Kickoff Classic - Boys GotSoccer | - | 0 | 10 | 10 ▾
|
September 1, 2022-April 3, 2023 2023 Region A Commissioner's Cup GotSoccer | - | 0 | 305 | 305 ▾
|
August 20, 2022-February 1, 2023 EDP Florida League Fall 2022-2023 GotSoccer | 7th | 270 | 211 | 481 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
ANGEL | SERGIO | 0-0-0 | |||
Carvalho | Joao | 0-0-0 | |||
ESCOTET | DIEGO | 0-0-0 | |||
FERNANDEZ | FRANCISCO | 0-0-0 | |||
GARCIA | ALEJANDRO | 0-0-0 | |||
MARTEAU | MILO | 0-0-0 | |||
Martin De Giovanni | Ignacio | 0-0-0 | |||
MASLOWSKI | TOMAS | 0-0-0 | |||
MORA | EMILIO | 0-0-0 | |||
MULLER | JAIME | 0-0-0 | |||
MUNTEAN | KEVIN | 0-0-0 | |||
RUIZ | ALEXIS | 0-0-0 | |||
Zapata | Zachary | 0-0-0 | |||
![]() | Tedesco | Alessio | 0-0-0 | ||
![]() | Vaughan | Crimson | 0-0-0 | ||
![]() | 10 | Miranda | Lucas | 0-0-0 | |
![]() | 16 | Sherman | Nicolai | 0-0-0 |