Team ID# | 1387508 |
Coach | Lily Munsee |
Manager | Rory DeMedeiros |
Team Login | Account Login » |
Games | 26 |
W-D-L | 8-3-15 |
Goals For | 36 |
Goals Against | 47 |
Goal Ratio | 0.77 |
Win % | 30.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Davis Legacy LILY NISEN MEMORIAL GotSoccer | - | 0 | 30 | 30 ▾
|
August 17, 2024-August 18, 2024 Champions Cup GotSoccer | - | 0 | 30 | 30 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 9th | 0 | 10 | 10 ▾
|
February 24, 2024-February 25, 2024 Natomas FA Spring Kick Off 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 28 | 28 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Davis Legacy Lily Nisen Memorial Shoot Out | +30 | ||
August 2024 | ||||
Match Win | Union FC Champions Cup | +30 | ||
March 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 | ||
February 2024 | ||||
Match Win | Natomas FA Spring Kick Off | +30 | ||
Match Draw | Natomas FA Spring Kick Off | +10 |