Team ID# | 1390500 |
Coach | Randy Brown |
Manager | Randy Brown |
Team Login | Account Login » |
Games | 42 |
W-D-L | 17-8-17 |
Goals For | 62 |
Goals Against | 54 |
Goal Ratio | 1.15 |
Win % | 40.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 West Coast Futbol Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
August 3, 2024-August 4, 2024 FC Man United Cup 2024 Olders (2012-2006) GotSoccer | Champion | 0 | 90 | 90 ▾
|
May 3, 2024-May 5, 2024 2024 DPL Spring Showcase GotSoccer | - | 0 | 10 | 10 ▾
|
March 15, 2024-March 17, 2024 Players College Showcase 2024 - Girls GotSoccer | - | 0 | 10 | 10 ▾
|
March 9, 2024-April 30, 2024 SOCAL State Cup 2024 - Olders 2009 - 2005 GotSoccer | - | 0 | 60 | 60 ▾
|
September 8, 2023-November 19, 2023 SOCAL Fall League 2023 - 2024 GotSoccer | 7th | 73 | 73 ▾
| |
September 8, 2023-November 19, 2023 SOCAL Fall League 2023 - 2024 GotSoccer | 4th | 82 | 82 ▾
| |
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 1st | 615 | 420 | 1035 ▾
|
All points expire 12 months after end date.