Team ID# | 1395542 |
Coach | David Newbery |
Manager | Colleen Ruyter |
Team Login | Account Login » |
Games | 31 |
W-D-L | 16-4-11 |
Goals For | 82 |
Goals Against | 62 |
Goal Ratio | 1.32 |
Win % | 51.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 Kick for the Cure 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
August 30, 2024-September 1, 2024 Phoenix Rising Cup 2024 GotSoccer | Finalist | 3324 | 690 | 4014 ▾
|
April 9, 2024-April 28, 2024 Arizona State Champions Cup 2024 GotSoccer | - | 0 | 340 | 340 ▾
|
April 5, 2024-April 7, 2024 Yavapai All Boys Tournament 2024 GotSoccer | Finalist | 216 | 390 | 606 ▾
|
February 22, 2024-February 25, 2024 2024 Max Shacknai Invitational GotSoccer | - | 0 | 360 | 360 ▾
|
January 12, 2024-January 14, 2024 CCV Stars Champions Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
December 8, 2023-December 10, 2023 Holiday Classic 2023 GotSoccer | - | 0 | 360 | 360 ▾
|
December 1, 2023-May 1, 2024 2023-24 SAAZ NPL and AZDL SPRING GotSoccer | 3rd | 1105 | 700 | 1805 ▾
|
All points expire 12 months after end date.