Team ID# | 1437028 |
Coach | |
Manager | |
Team Login | Account Login » |
Games | 10 |
W-D-L | 3-1-6 |
Goals For | 15 |
Goals Against | 26 |
Goal Ratio | 0.58 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 19, 2022-June 19, 2022 EDP North Atlantic Spring 2022 GotSoccer | 4th | 30 | 30 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup GotSoccer | - | 0 | 0 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup Play-offs (Rankings) | - | 0 | 0 ▾
|
All points expire 12 months after end date.