Team ID# | 1437154 |
Coach | |
Manager | |
Team Login | Account Login » |
Games | 12 |
W-D-L | 1-0-11 |
Goals For | 9 |
Goals Against | 40 |
Goal Ratio | 0.23 |
Win % | 8.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 12, 2022-June 30, 2022 CJSL 2022 Spring League GotSoccer | 6th | 0 | 0 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup GotSoccer | - | 0 | 0 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup Play-offs (Rankings) | - | 0 | 0 ▾
|
All points expire 12 months after end date.