Team ID# | 1448166 |
Coach | Christopher Schwimmer |
Manager | Jessica Novalesi |
Team Login | Account Login » |
Games | 30 |
W-D-L | 4-2-24 |
Goals For | 29 |
Goals Against | 150 |
Goal Ratio | 0.19 |
Win % | 13.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 18, 2024-October 20, 2024 2024 The Fiesta Cup GotSoccer | - | 0 | 0 ▾
| |
October 11, 2024-October 13, 2024 2024 Scottsdale Cup GotSoccer | - | 0 | 0 ▾
| |
September 27, 2024-September 29, 2024 The Derby (2024) GotSoccer | - | 0 | 0 ▾
| |
April 19, 2024-April 21, 2024 Schools Out For Summer 2024 GotSoccer | - | 0 | 0 ▾
| |
January 12, 2024-January 14, 2024 CCV Stars Champions Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
January 6, 2024-April 5, 2024 23-24 Open League Season 2 GotSoccer | 6th | 0 | 10 | 10 ▾
|
December 1, 2023-December 3, 2023 Christmas Angel 2023 GotSoccer | - | 0 | 0 ▾
| |
June 1, 2023-April 1, 2024 23-24 Open League Season 1 GotSoccer | 5th | 211 | 211 ▾
|
All points expire 12 months after end date.
January 2024 | ||||
---|---|---|---|---|
Match Win | CCV Stars Champions Cup | +30 | ||
Match Draw | MaxInMotion Open League season 2 | +10 | ||
Match Win | CCV Stars Champions Cup | +30 |