Team ID# | 1478891 |
Coach | Scott Graham |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 14-1-9 |
Goals For | 57 |
Goals Against | 27 |
Goal Ratio | 2.11 |
Win % | 58.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 14, 2024-July 3, 2024 Eastern Regional Championships 2024 GotSoccer | - | 0 | 270 | 270 ▾
|
June 13, 2024-June 16, 2024 Rhode Island Surf Father's Day Tournament 2024 GotSoccer | Champion | 10 | 90 | 100 ▾
|
March 15, 2024-March 17, 2024 NEFC Spring Showcase Boys Weekend 2024 GotSoccer | - | 0 | 340 | 340 ▾
|
March 1, 2024-March 3, 2024 Copa Surf 2024 - Olders GotSoccer | Semi-Finalist | 264 | 60 | 324 ▾
|
November 1, 2023-June 30, 2024 New England Conference Spring 2024 GotSoccer | 5th | 114 | 140 | 254 ▾
|
August 1, 2023-July 31, 2024 2023-24 NL Conference Playoffs GotSoccer | 0 | 0 | 435 | 435 ▾
|
Rhode Island Rank: 1
2024
All points expire 12 months after end date.