Team ID# | 1481900 |
Coach | Kris Beach |
Manager | Alana Moulton |
Team Login | Account Login » |
Games | 24 |
W-D-L | 5-4-15 |
Goals For | 47 |
Goals Against | 62 |
Goal Ratio | 0.76 |
Win % | 20.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 24, 2024-October 27, 2024 Phoenix Rising Fall Classic 2024 GotSoccer | Champion | 1392 | 680 | 2072 ▾
|
October 10, 2024-October 13, 2024 Arsenal Challenge 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
September 7, 2024-September 8, 2024 FSC Champions Cup (Boys - 2024) GotSoccer | - | 0 | 30 | 30 ▾
|
August 30, 2024-September 1, 2024 Laguna Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 9, 2024-April 28, 2024 Arizona State Champions Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
March 8, 2024-March 10, 2024 Players College Showcase 2024 - Boys GotSoccer | - | 0 | 0 ▾
| |
February 22, 2024-February 25, 2024 2024 Max Shacknai Invitational GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Phoenix Rising Fall Classic | +300 | ||
Match Win | Phoenix Rising Fall Classic | +30 | ||
Match Draw | Phoenix Rising Fall Classic | +10 | ||
Match Draw | Phoenix Rising Fall Classic | +10 | ||
Defeated Higher Team | Phoenix Rising Fall Classic | +300 | ||
Match Win | Phoenix Rising Fall Classic | +30 | ||
Match Draw | Arsenal Challenge - Columbus Day | +10 | ||
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
September 2024 | ||||
Match Win | Flagstaff Soccer United Cup | +30 | ||
August 2024 | ||||
Match Win | Laguna Classic | +30 | ||
April 2024 | ||||
Match Draw | Arizona State Champions Cup | +10 |