Team ID# | 1483115 |
Coach | James Angiolino |
Manager | Brian Grazier |
Team Login | Account Login » |
Games | 68 |
W-D-L | 53-7-8 |
Goals For | 343 |
Goals Against | 117 |
Goal Ratio | 2.93 |
Win % | 77.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 22, 2023-July 23, 2023 EDP Summer Sizzler 2023 GotSoccer | Finalist | 0 | 0 ▾
| |
July 15, 2023-July 16, 2023 STA Greystone Cup 2023 GotSoccer | - | 0 | 0 ▾
| |
June 17, 2023-June 18, 2023 SC Vistula Season Finale 2023 GotSoccer | Champion | 0 | 0 ▾
| |
June 17, 2023-June 18, 2023 SC Vistula Season Finale 2023 GotSoccer | Champion | 641 | 641 ▾
| |
May 13, 2023-May 14, 2023 The Challenger Invitational '23 - Boys Weekend GotSoccer | Semi-Finalist | 246 | 246 ▾
| |
May 13, 2023-May 14, 2023 The Challenger Invitational '23 - Boys Weekend GotSoccer | Champion | 2062 | 2062 ▾
| |
March 26, 2023-July 1, 2023 EDP League Spring 2023 GotSoccer | 1st | 976 | 976 ▾
| |
March 26, 2023-July 1, 2023 EDP League Spring 2023 GotSoccer | 1st | 4412 | 4412 ▾
| |
December 3, 2022-December 5, 2022 EDP Winter Classic 2022 GotSoccer | - | 0 | 0 ▾
| |
November 12, 2022-November 13, 2022 EDP Fall Classic 2022 GotSoccer | - | 0 | 0 ▾
| |
October 8, 2022-October 9, 2022 Western Lehigh United SC 28th Annual Four Game Fall Fest GotSoccer | - | 0 | 0 ▾
| |
October 8, 2022-October 9, 2022 Western Lehigh United SC 28th Annual Four Game Fall Fest GotSoccer | - | 0 | 0 ▾
| |
September 1, 2022-January 15, 2023 EDP League Fall 2022 GotSoccer | 1st | 990 | 990 ▾
| |
September 1, 2022-January 15, 2023 EDP League Fall 2022 GotSoccer | 2nd | 743 | 743 ▾
|
All points expire 12 months after end date.