Team ID# | 1485421 |
Coach | James Heckendorf |
Manager | Gerald Moran |
Team Login | Account Login » |
Games | 27 |
W-D-L | 5-3-19 |
Goals For | 34 |
Goals Against | 89 |
Goal Ratio | 0.38 |
Win % | 18.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 30 | 30 ▾
|
May 29, 2024-June 2, 2024 2024 Minnesota Cup GotSoccer | - | 0 | 10 | 10 ▾
|
May 10, 2024-May 12, 2024 37th Annual Ohayon Invitational (Powered by Scheels) GotSoccer | - | 0 | 120 | 120 ▾
|
February 3, 2023-July 15, 2024 Minnesota NPL 2023-24 GotSoccer | 10th | 0 | 20 | 20 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Draw | Minnesota US Club Cup | +10 | ||
Match Draw | Minnesota NPL | +10 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Match Draw | Minnesota NPL | +10 |