Team ID# | 1488181 |
Coach | Sarah Hoffman |
Manager | Sarah Hoffman |
Team Login | Account Login » |
Games | 13 |
W-D-L | 1-0-12 |
Goals For | 4 |
Goals Against | 71 |
Goal Ratio | 0.06 |
Win % | 7.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 25, 2022-March 27, 2022 Baltimore Mania - Girls (All Turf Fields) GotSoccer | - | 0 | 0 ▾
| |
November 19, 2021-November 21, 2021 Columbia Fall Classic (Girls Weekend) GotSoccer | - | 0 | 0 ▾
| |
October 9, 2021-October 10, 2021 Discovery Cup 2021 GotSoccer | - | 0 | 0 ▾
| |
May 29, 2021-May 31, 2021 Virginian Elite Soccer Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
May 2021 | ||||
---|---|---|---|---|
Match Win | Virginia Elite Tournament | +30 |