Team ID# | 1504654 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 14-2-9 |
Goals For | 76 |
Goals Against | 60 |
Goal Ratio | 1.27 |
Win % | 56.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 7, 2024-June 16, 2024 2024 Connecticut Football Club June Cup and Showcase GotSoccer | - | 0 | 60 | 60 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 94 | 426 | 520 ▾
|
March 8, 2024-March 10, 2024 Union County Spring Kick Off 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 3rd | 141 | 141 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | CFC/Soccerhead College Showcase | +30 | ||
Match Win | CFC/Soccerhead College Showcase | +30 | ||
Defeated Higher Team | NYCSL-Premier League (Spring) | +80 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +124 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +72 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2024 | ||||
Match Win | Union County Spring Kick Off | +30 |