Team ID# | 1524372 |
Coach | Pete ODonnell |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 51 |
W-D-L | 25-7-19 |
Goals For | 143 |
Goals Against | 121 |
Goal Ratio | 1.18 |
Win % | 49.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 Halloween Classic Tournament 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 28, 2024-September 29, 2024 24 IR FALL CUP GotSoccer | Finalist | 900 | 90 | 990 ▾
|
July 20, 2024-July 21, 2024 Roseville Soccer Club Junction City Gold Cup 2024 GotSoccer | Qtr-Finalist | 0 | 50 | 50 ▾
|
May 4, 2024-May 5, 2024 Davis Legacy Spring Super Clasico GotSoccer | - | 0 | 40 | 40 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 277 | 990 | 1267 ▾
|
April 20, 2024-April 21, 2024 IR 2024 ELK GROVE CUP GotSoccer | Finalist | 314 | 70 | 384 ▾
|
February 23, 2024-February 25, 2024 Surf Challenge Cup Youngers 2024 GotSoccer | - | 0 | 330 | 330 ▾
|
January 13, 2024-January 14, 2024 Winter Turf Invitational-2024 GotSoccer | - | 0 | 10 | 10 ▾
|
December 16, 2023-December 17, 2023 U11-U14 Copa Del Rey - 2023 GotSoccer | Champion | 918 | 381 | 1299 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 146 | 146 ▾
|
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 798 | 330 | 1128 ▾
|
All points expire 12 months after end date.