Team ID# | 1524403 |
Coach | Mirza Secerbegovic |
Manager | Mirza Secerbegovic |
Team Login | Account Login » |
Games | 22 |
W-D-L | 0-2-20 |
Goals For | 21 |
Goals Against | 113 |
Goal Ratio | 0.19 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 0 | 0 ▾
| |
February 24, 2024-February 25, 2024 Natomas FA Spring Kick Off 2024 GotSoccer | - | 0 | 0 ▾
| |
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 9th | 54 | 10 | 64 ▾
|
All points expire 12 months after end date.
December 2023 | ||||
---|---|---|---|---|
Match Draw | NorCal Premier Fall League | +10 |