Team ID# | 1525095 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 7-4-10 |
Goals For | 23 |
Goals Against | 32 |
Goal Ratio | 0.72 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 26, 2024 Hershey Memorial Day Challenge 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 7th | 90 | 331 | 421 ▾
|
September 9, 2023-December 28, 2023 Fall 2023 LIJSL League GotSoccer | 4th | 130 | 130 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | LIJSL Spring League | +10 | ||
May 2024 | ||||
Match Draw | Hershey Memorial Day Challenge | +10 | ||
Match Draw | Hershey Memorial Day Challenge | +10 | ||
Defeated Higher Team | LIJSL Spring League | +72 | ||
Match Win | LIJSL Spring League | +30 | ||
April 2024 | ||||
Defeated Higher Team | LIJSL Spring League | +179 | ||
Match Win | LIJSL Spring League | +30 | ||
March 2024 | ||||
Match Draw | LIJSL Spring League | +10 |