Team ID# | 1541335 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 4-2-17 |
Goals For | 42 |
Goals Against | 93 |
Goal Ratio | 0.45 |
Win % | 17.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 330 | 70 | 400 ▾
|
April 19, 2024-April 21, 2024 Central Valley Premier Cup IV GotSoccer | - | 0 | 0 ▾
| |
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 99 | 99 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 | ||
March 2024 | ||||
Match Win | NorCal Premier Spring League | +30 |