Team ID# | 1542042 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 4-1-16 |
Goals For | 27 |
Goals Against | 63 |
Goal Ratio | 0.43 |
Win % | 19.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 6, 2024-April 7, 2024 The 2024 Bradenton Cup GotSoccer | - | 0 | 0 ▾
| |
February 3, 2024-March 24, 2024 2024 Region C Commissioner's Cup GotSoccer | - | 0 | 30 | 30 ▾
|
January 20, 2024-January 21, 2024 The 21st Annual Dimitri Cup - U13 thru U14 Weekend GotSoccer | - | 0 | 0 ▾
| |
January 21, 2023-December 25, 2024 USA Soccer 23-24 GotSoccer | 6th | 50 | 60 | 110 ▾
|
All points expire 12 months after end date.
February 2024 | ||||
---|---|---|---|---|
Match Win | United Soccer Association (League Play) | +30 | ||
Match Win | United Soccer Association (League Play) | +30 | ||
Match Win | FYSA Region C Cup | +30 |