Team ID# | 1544846 |
Coach | Henry Farr |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 30 |
W-D-L | 15-5-10 |
Goals For | 89 |
Goals Against | 79 |
Goal Ratio | 1.13 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 23, 2024-August 25, 2024 Sporting AC Super Cup Powered by C2 Sports - Boys Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
May 11, 2024-May 12, 2024 The Challenger Invitational 2024 - Boys Weekend GotSoccer | Champion | 413 | 120 | 533 ▾
|
March 9, 2024-June 2, 2024 2024 Eastern Pennsylvania Challenge Cup U9-U19 GotSoccer | Finalist | 1426 | 880 | 2306 ▾
|
March 8, 2024-March 10, 2024 2024 FC Europa Turf Cup - Boys Weekend GotSoccer | - | 0 | 195 | 195 ▾
|
March 4, 2024-June 8, 2024 2024 APL Spring League GotSoccer | 4th | 877 | 810 | 1687 ▾
|
September 8, 2023-June 7, 2024 2023 APL / Acela Fall League GotSoccer | 5th | 687 | 687 ▾
|
All points expire 12 months after end date.