Team ID# | 1546018 |
Coach | Juan Pablo Leanos |
Manager | Juan Leanos |
Team Login | Account Login » |
Games | 52 |
W-D-L | 23-10-19 |
Goals For | 79 |
Goals Against | 71 |
Goal Ratio | 1.11 |
Win % | 44.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 9, 2024-November 10, 2024 2024 Alliance Cup GotSoccer | - | 0 | 370 | 370 ▾
|
October 25, 2024-October 27, 2024 2024 River Plate Cup (Florida) GotSoccer | Champion | 389 | 400 | 789 ▾
|
October 12, 2024-October 13, 2024 2024 Disney Season Kickoff Soccer Tournament GotSoccer | - | 0 | 0 ▾
| |
September 20, 2024-September 22, 2024 2024 United Soccer Cup GotSoccer | - | 0 | 50 | 50 ▾
|
September 14, 2024-September 15, 2024 2024 Naples Kick Off Classic GotSoccer | Finalist | 398 | 60 | 458 ▾
|
August 31, 2024-September 2, 2024 2024 South Florida Super Cup GotSoccer | - | 0 | 0 ▾
| |
August 30, 2024-September 2, 2024 2024 Broward Soccer Cup GotSoccer | - | 0 | 50 | 50 ▾
|
August 23, 2024-August 25, 2024 2024 Davie United Soccer Friendlies GotSoccer | - | 0 | 30 | 30 ▾
|
May 24, 2024-May 27, 2024 IMCF Youth International Cup GotSoccer | - | 0 | 0 ▾
| |
May 18, 2024-May 19, 2024 7TH ANNUAL BAZOOKA SOCCER SPRING CUP GotSoccer | Finalist | 981 | 70 | 1051 ▾
|
April 5, 2024-April 7, 2024 2024 Sharks Soccer Cup & Showcase GotSoccer | - | 0 | 50 | 50 ▾
|
March 1, 2024-March 3, 2024 2024 United Soccer Cup and Showcase GotSoccer | Finalist | 230 | 70 | 300 ▾
|
February 16, 2024-February 19, 2024 2024 Weston Cup & Showcase GotSoccer | - | 0 | 30 | 30 ▾
|
January 19, 2024-January 21, 2024 2024 Paradise Cup GotSoccer | - | 0 | 30 | 30 ▾
|
January 13, 2024-January 15, 2024 The 21st Annual Dimitri Cup - U8 thru U12 Weekend GotSoccer | - | 0 | 390 | 390 ▾
|
December 9, 2023-December 10, 2023 The 2023 Cape Coral Cup GotSoccer | Champion | 163 | 90 | 253 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Alvarez | Alexandro | 0-0-0 | |||
Candela | Giancarlo | 0-0-0 | |||
Cardenas | herlin | 0-0-0 | |||
Dickson | Zander | 0-0-0 | |||
Imana | Cristiano | 0-0-0 | |||
Lopez | Liang | 0-0-0 | |||
Maldonado | Jefferson | 0-0-0 | |||
Manueles | Jhonny | 0-0-0 | |||
Martinez | Ayden | 0-0-0 | |||
Nakhle | Mark | 0-0-0 | |||
Nivetham | Tej R | 0-0-0 | |||
Nocera | Carl | 0-0-0 | |||
Palacios | Derek | 0-0-0 | |||
Perry | Jack | 0-0-0 | |||
Velazquez | Jose | 0-0-0 | |||
Washington | Deron | 0-0-0 |