Team ID# | 1546749 |
Coach | carlos morales |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 39 |
W-D-L | 21-5-13 |
Goals For | 130 |
Goals Against | 94 |
Goal Ratio | 1.38 |
Win % | 53.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 Granite Bay FC Ghosts and Goals 2024 GotSoccer | Finalist | 206 | 40 | 246 ▾
|
September 28, 2024-September 29, 2024 24 IR FALL CUP GotSoccer | - | 0 | 30 | 30 ▾
|
August 17, 2024-August 18, 2024 San Ramon FC Soccer Fest 2024 GotSoccer | Champion | 341 | 120 | 461 ▾
|
July 13, 2024-July 14, 2024 Silver Cup at Cherry Island 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 410 | 120 | 530 ▾
|
April 20, 2024-April 21, 2024 IR 2024 ELK GROVE CUP GotSoccer | Semi-Finalist | 141 | 60 | 201 ▾
|
February 24, 2024-February 25, 2024 Natomas FA Spring Kick Off 2024 GotSoccer | Semi-Finalist | 336 | 60 | 396 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 542 | 441 | 983 ▾
|
All points expire 12 months after end date.