Team ID# | 1552416 |
Coach | ROBERT HARRISON |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 40 |
W-D-L | 30-5-5 |
Goals For | 157 |
Goals Against | 20 |
Goal Ratio | 7.85 |
Win % | 75.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 2, 2024 Blues Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
August 2, 2024-August 5, 2024 Surf Cup - Youngers 2024 | - | 0 | 0 ▾
| |
July 26, 2024-July 28, 2024 Carlsbad Cup - Girls 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 26, 2024-July 1, 2024 2024 DPL Finals GotSoccer | Champion | 2326 | 505 | 2831 ▾
|
March 7, 2024-March 10, 2024 2024 DPL Summit U13-19 and Showcase U13-14 GotSoccer | - | 0 | 60 | 60 ▾
|
January 12, 2024-January 15, 2024 Vegas Cup 2024 GotSoccer | Semi-Finalist | 1366 | 370 | 1736 ▾
|
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 1st | 0 | 640 | 640 ▾
|
California South Rank: 4
2024
All points expire 12 months after end date.