Team ID# | 1553263 |
Coach | Regina Mcgee |
Manager | andrea daniels |
Team Login | Account Login » |
Games | 29 |
W-D-L | 13-4-12 |
Goals For | 53 |
Goals Against | 46 |
Goal Ratio | 1.15 |
Win % | 44.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 3, 2024-May 5, 2024 2024 DPL Spring Showcase GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 145 | 145 ▾
| |
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 5th | 900 | 390 | 1290 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Development Player League (DPL) | +300 | ||
Match Win | Development Player League (DPL) | +30 | ||
April 2024 | ||||
Match Win | Development Player League (DPL) | +30 | ||
March 2024 | ||||
Match Win | Development Player League (DPL) | +30 |