Team ID# | 1554278 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 3-2-6 |
Goals For | 14 |
Goals Against | 33 |
Goal Ratio | 0.42 |
Win % | 27.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
February 18, 2022-February 21, 2022 2022 Weston Cup & Showcase GotSoccer | Semi-Finalist | 50 | 50 ▾
| |
January 15, 2022-January 17, 2022 The 19th Annual Dimitri Cup- Boys/Girls U/8-U/13 Weekend GotSoccer | - | 0 | 0 ▾
| |
October 7, 2021-October 10, 2021 2021 Advent Health Columbus Day Classic Tournament GotSoccer | Semi-Finalist | 12 | 12 ▾
|
All points expire 12 months after end date.