Team ID# | 1566109 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 29 |
W-D-L | 18-4-7 |
Goals For | 96 |
Goals Against | 43 |
Goal Ratio | 2.23 |
Win % | 62.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | Champion | 376 | 70 | 446 ▾
|
October 4, 2024-October 6, 2024 Gem State Challenge 2024 GotSoccer | Finalist | 140 | 440 | 580 ▾
|
August 26, 2024-September 2, 2024 Mayors Cup Presented by Utah Avalanche GotSoccer | Finalist | 344 | 60 | 404 ▾
|
May 24, 2024-May 27, 2024 2024 Boise Timbers Thorns Memorial Day Classico - U9 - U19 Age Group GotSoccer | Semi-Finalist | 90 | 314 | 404 ▾
|
April 23, 2024-April 28, 2024 PVSC Spring Classic 2024 GotSoccer | Champion | 41 | 100 | 141 ▾
|
March 25, 2024-June 11, 2024 Snake River League Spring 2024 GotSoccer | 1st | 97 | 210 | 307 ▾
|
October 3, 2023-March 31, 2024 Vegas Cup Spring Classic '24 GotSoccer | - | 0 | 10 | 10 ▾
|
Idaho Rank: 2
2024
All points expire 12 months after end date.