Team ID# | 1566798 |
Coach | Callum McNaughton |
Manager | Jason Levisee |
Team Login | Account Login » |
Games | 19 |
W-D-L | 3-2-14 |
Goals For | 31 |
Goals Against | 62 |
Goal Ratio | 0.50 |
Win % | 15.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 23, 2024-August 25, 2024 Bayside FC Pre-Season Summer Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
March 29, 2024-March 30, 2024 Scorpions Invitational 2024 GotSoccer | - | 0 | 0 ▾
| |
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 6th | 44 | 60 | 104 ▾
|
November 17, 2023-November 19, 2023 IFA Pre-Thanksgiving Invitational 2023 GotSoccer | - | 0 | 0 ▾
| |
October 7, 2023-October 9, 2023 Bolts Columbus Cup 2023 GotSoccer | - | 0 | 0 ▾
|
Rhode Island Rank: 2
2024
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | IFA Pre-Thanksgiving Invitational | +10 | ||
September 2024 | ||||
Match Win | New England Club Soccer League Fall | +30 | ||
Match Win | New England Club Soccer League Fall | +30 | ||
Defeated Higher Team | New England Club Soccer League Fall | +63 | ||
Match Win | New England Club Soccer League Fall | +30 | ||
April 2024 | ||||
Match Win | New England Club Soccer League Spring | +30 | ||
Match Win | New England Club Soccer League Spring | +30 |