Team ID# | 1566811 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 4-2-11 |
Goals For | 44 |
Goals Against | 73 |
Goal Ratio | 0.60 |
Win % | 23.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-November 10, 2024 NISL - 2024/2025 FALL/SPRING CLUB CONFERENCE LEAGUE GotSoccer | 5th | 129 | 285 | 414 ▾
|
May 24, 2024-May 26, 2024 2024 Gateway Memorial Classic GotSoccer | - | 0 | 10 | 10 ▾
|
April 7, 2024-June 16, 2024 NISL - 2024 SPRING CLUB/CONFERENCE LEAGUE GotSoccer | 5th | 63 | 137 | 200 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | NISL Club & Conference League | +10 | ||
September 2024 | ||||
Defeated Higher Team | NISL Club & Conference League | +215 | ||
Match Win | NISL Club & Conference League | +30 | ||
Match Win | NISL Club & Conference League | +30 | ||
June 2024 | ||||
Defeated Higher Team | NISL Club & Conference League | +77 | ||
Match Win | NISL Club & Conference League | +30 | ||
May 2024 | ||||
Match Draw | Gateway Memorial Classic | +10 | ||
April 2024 | ||||
Match Win | NISL Club & Conference League | +30 |