Team ID# | 1567276 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 4-5-7 |
Goals For | 19 |
Goals Against | 24 |
Goal Ratio | 0.79 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 1, 2023-June 19, 2024 2024 Spring Midwest Conference GotSoccer | 8th | 0 | 30 | 30 ▾
|
September 1, 2023-June 2, 2024 Spring 2024 State Cup & (Presidents Cup) GotSoccer | - | 0 | 126 | 126 ▾
|
August 5, 2023-December 17, 2023 2023 Fall Midwest Conference GotSoccer | 4th | 348 | 348 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | USYS Midwest Conference League - Spring Season | +10 | ||
Match Draw | Illinois State Cup | +10 | ||
Defeated Higher Team | Illinois State Cup | +86 | ||
Match Win | Illinois State Cup | +30 | ||
April 2024 | ||||
Match Draw | USYS Midwest Conference League - Spring Season | +10 | ||
March 2024 | ||||
Match Draw | USYS Midwest Conference League - Spring Season | +10 |