Team ID# | 1569466 |
Coach | David Garcia |
Manager | David Garcia |
Team Login | Account Login » |
Games | 29 |
W-D-L | 6-5-18 |
Goals For | 67 |
Goals Against | 130 |
Goal Ratio | 0.52 |
Win % | 20.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 Las Vegas Invitational FALL CUP 2024 GotSoccer | Finalist | 80 | 40 | 120 ▾
|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | - | 0 | 219 | 219 ▾
|
May 25, 2024-May 26, 2024 Sunnyvale Alliance Foothill Classic GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 9th | 0 | 10 | 10 ▾
|
March 1, 2024-March 3, 2024 2024 Juventus Northern California Spring College Showcase GotSoccer | Finalist | 580 | 296 | 876 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Las Vegas Invitational Fall Cup NEVADA SOUTH YOUTH SOCCER RAYADOS LAS VEGAS SOCCER ACADEMY 2015 BLUE | +30 | ||
Match Draw | Las Vegas Invitational Fall Cup | +10 | ||
August 2024 | ||||
Match Draw | California Rush Fall Cup | +10 | ||
Defeated Higher Team | California Rush Fall Cup | +179 | ||
Match Win | California Rush Fall Cup | +30 | ||
May 2024 | ||||
Match Draw | Foothill Classic | +10 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
March 2024 | ||||
Match Win | Juventus Northern California Spring Showcase | +30 | ||
Defeated Higher Team | Juventus Northern California Spring Showcase | +206 | ||
Match Win | Juventus Northern California Spring Showcase | +30 | ||
Match Win | Juventus Northern California Spring Showcase | +30 |