Team ID# | 1569782 |
Coach | Rick Fullerton |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 12-4-5 |
Goals For | 87 |
Goals Against | 49 |
Goal Ratio | 1.78 |
Win % | 57.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 70 | 230 | 300 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 109 | 109 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Draw | MVLA Bay Area Spring Cup | +10 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
March 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +120 | ||
Match Win | NorCal Premier Spring League | +30 |