Team ID# | 1570682 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 0-1-16 |
Goals For | 14 |
Goals Against | 71 |
Goal Ratio | 0.20 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 2, 2024-June 9, 2024 2024 NorCal Spring NPL GotSoccer | 9th | 0 | 0 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-May 19, 2024 2023-24 NorCal NPL GotSoccer | 9th | 0 | 0 ▾
|
All points expire 12 months after end date.