Team ID# | 1571721 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 8-1-13 |
Goals For | 40 |
Goals Against | 64 |
Goal Ratio | 0.63 |
Win % | 36.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 3rd | 129 | 284 | 413 ▾
|
March 8, 2024-March 10, 2024 Copa Surf 2024 - Youngers GotSoccer | - | 0 | 0 ▾
| |
November 24, 2023-November 26, 2023 NEFC Thanksgiving Showcase 2023 GotSoccer | - | 0 | 0 ▾
| |
September 1, 2023-November 25, 2023 NECSL Fall 2023 GotSoccer | 5th | 76 | 76 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | New England Club Soccer League Spring | +30 | ||
Match Win | New England Club Soccer League Spring | +30 | ||
May 2024 | ||||
Match Win | New England Club Soccer League Spring | +30 | ||
Defeated Higher Team | New England Club Soccer League Spring | +134 | ||
Match Win | New England Club Soccer League Spring | +30 | ||
Match Win | New England Club Soccer League Spring | +30 |