Team ID# | 1572661 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 39 |
W-D-L | 7-3-29 |
Goals For | 33 |
Goals Against | 141 |
Goal Ratio | 0.23 |
Win % | 17.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 13, 2024-July 15, 2024 ALBION CUP NATIONAL SHOWCASE SAN DIEGO 2024 Presented by Capelli Sport GotSoccer | - | 0 | 10 | 10 ▾
|
May 4, 2024-May 5, 2024 Davis Legacy Spring Super Clasico GotSoccer | - | 0 | 30 | 30 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 295 | 163 | 458 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 81 | 81 ▾
| |
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 10th | 102 | 10 | 112 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | ALBION CUP NATIONAL SHOWCASE SAN DIEGO | +10 | ||
May 2024 | ||||
Match Win | Davis Legacy Super Clasico Spring Edition | +30 | ||
April 2024 | ||||
Match Draw | Development Player League (DPL) | +10 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
Defeated Higher Team | NorCal Premier Spring League | +123 | ||
Match Win | NorCal Premier Spring League | +30 |