Team ID# | 1573011 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 1-0-18 |
Goals For | 15 |
Goals Against | 73 |
Goal Ratio | 0.21 |
Win % | 5.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 11th | 0 | 0 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.