Team ID# | 1576092 |
Coach | Josh Delos Reyes |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 52 |
W-D-L | 33-10-9 |
Goals For | 126 |
Goals Against | 50 |
Goal Ratio | 2.52 |
Win % | 63.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 Kick for the Cure 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
October 17, 2024-October 20, 2024 CDO Southwest Showdown 2024 GotSoccer | Finalist | 756 | 100 | 856 ▾
|
October 11, 2024-October 13, 2024 2024 Scottsdale Cup GotSoccer | Champion | 2608 | 2608 ▾
| |
April 26, 2024-April 28, 2024 2024 Phoenix Surf Invitational GotSoccer | - | 0 | 40 | 40 ▾
|
April 19, 2024-April 21, 2024 Schools Out For Summer 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
April 5, 2024-April 7, 2024 Yavapai All Boys Tournament 2024 GotSoccer | Champion | 3939 | 100 | 4039 ▾
|
March 15, 2024-March 17, 2024 2024 Phoenix Cup - Boys Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
February 23, 2024-February 25, 2024 AZFC Select Invitational 2024 GotSoccer | Semi-Finalist | 520 | 70 | 590 ▾
|
January 6, 2024-April 5, 2024 23-24 Open League Season 2 GotSoccer | 1st | 550 | 130 | 680 ▾
|
January 4, 2024-January 7, 2024 New Year's Futures Cup GotSoccer | Champion | 3977 | 120 | 4097 ▾
|
December 8, 2023-December 10, 2023 Holiday Classic 2023 GotSoccer | Finalist | 1140 | 70 | 1210 ▾
|
December 1, 2023-December 3, 2023 Christmas Angel 2023 GotSoccer | Champion | 289 | 120 | 409 ▾
|
November 24, 2023-November 26, 2023 2023 Desert Super Cup GotSoccer | - | 0 | 0 ▾
| |
June 1, 2023-April 1, 2024 23-24 Open League Season 1 GotSoccer | 1st | 272 | 10 | 282 ▾
|
All points expire 12 months after end date.