Team ID# | 1576501 |
Coach | Jose Cruz |
Manager | Jose Cruz |
Team Login | Account Login » |
Games | 33 |
W-D-L | 27-2-4 |
Goals For | 171 |
Goals Against | 58 |
Goal Ratio | 2.95 |
Win % | 81.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 11, 2025-January 12, 2025 Madera Roja Winter Turf 2025 GotSoccer | - | 0 | 30 | 30 ▾
|
October 1, 2024-November 30, 2024 2024-25 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | Champion | 8564 | 180 | 8744 ▾
|
September 28, 2024-September 29, 2024 Reno Nevada Cup 2024 GotSoccer | Champion | 1597 | 120 | 1717 ▾
|
June 28, 2024-June 30, 2024 CVFA Summer Invitational GotSoccer | Champion | 156 | 100 | 256 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 2364 | 1327 | 3691 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 2429 | 190 | 2619 ▾
|
National Rank: 4
2025
Region 4 Rank: 2
2025
California North Rank: 1
2025
National Rank: 1
2024
All points expire 12 months after end date.