Team ID# | 1584272 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 6-5-11 |
Goals For | 32 |
Goals Against | 39 |
Goal Ratio | 0.82 |
Win % | 27.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 14, 2024 2024 Natick Soccer Fall Classic GotSoccer | Semi-Finalist | 25 | 70 | 95 ▾
|
March 29, 2024-March 30, 2024 Scorpions Invitational 2024 GotSoccer | - | 0 | 50 | 50 ▾
|
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 7th | 36 | 40 | 76 ▾
|
September 1, 2023-November 25, 2023 NECSL Fall 2023 GotSoccer | 8th | 108 | 108 ▾
|
Rhode Island Rank: 4
2023
Rhode Island Rank: 1
2022
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Natick Soccer Club Fall Classic | +30 | ||
Match Draw | Natick Soccer Club Fall Classic | +10 | ||
Match Win | Natick Soccer Club Fall Classic | +30 | ||
May 2024 | ||||
Match Win | New England Club Soccer League Spring | +30 | ||
Match Draw | New England Club Soccer League Spring | +10 | ||
March 2024 | ||||
Match Draw | Scorpions Invitational | +10 | ||
Match Draw | Scorpions Invitational | +10 | ||
Match Win | Scorpions Invitational | +30 |